證書編號 | 英文姓名 | 中文姓名 | 任職公司 | 取得日期 | 有效日期 |
50752 | SUN YIXIN | 孙翼欣 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50751 | SUN XUE | 孙雪 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50750 | SUN XIN | 孙歆 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43423 | Sun, Lip-ing | 孙丽萍 | China Ping An Life Insurance Co., Ltd. | Oct-2019 | Oct-2021 |
50749 | SUN JING | 孙静 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50748 | SUI XIN YI | 隋昕峄 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43931 | Su, Wen | 苏文 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
50747 | Su, Jun-Li | 苏俊丽 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50746 | SONG ZHENPING | 宋振平 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
47171 | SONG GUANGMIN | 宋光敏 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
50745 | SONG ENMING | 宋恩明 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50744 | SIMA RUIMEI | 司马睿美 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43930 | Shu, Lan-Lan | 舒兰兰 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
50743 | SHI YUE | 石悦 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50742 | SHI XIAO LI | 史晓丽 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50741 | SHI JING | 石璟 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50740 | SHEN WEN | 沈雯 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
50739 | SHEN HAIYAN | 沈海燕 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43102 | SHE ZEGUANG | 佘澤光 | China Ping An Life Insurance Co., Ltd. | Sep-2019 | Sep-2020 |
42454 | She, Kun-Hua | 畲昆桦 | China Ping An Life Insurance Co., Ltd. | Jan-2019 | Jan-2023 |
47170 | SHAO YUQIONG | 邵玉琼 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
50738 | SHAN MEI | 单美 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
資訊如有錯誤請利用聯絡我們或來信更正 info@trfp.org.tw