證書編號 | 英文姓名 | 中文姓名 | 任職公司 | 取得日期 | 有效日期 |
43082 | Fan, Lina | 凡麗娜 | Taikang Life Insurance Co., Ltd. | Sep-2019 | Sep-2021 |
47136 | Fan, Wen-Long | 范文龙 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43410 | Fan, Ying | 樊莹 | New China Life Insurance Co., Ltd. | Oct-2019 | Oct-2020 |
47137 | Fang, Min | 房敏 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43884 | Fang, Qin-Qin | 方琴琴 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
43885 | Fang, Xian-Gke | 方向柯 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
43886 | Fang, Ying | 方颖 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2021 |
50666 | Feng, Hai | 冯海 | China Ping An Life Insurance Co., Ltd. | Jun-2022 | Jun-2023 |
43083 | Feng, Hai-Yun | 馮海雲 | China Ping An Life Insurance Co., Ltd. | Sep-2019 | Sep-2021 |
50667 | Fu, Kai | 符恺 | Shanghai Anguo Insurance Brokerage Co., Ltd. | Jun-2022 | Jun-2023 |
43469 | Fu, Li,Hong | 付丽红 | New China Life Insurance Co., Ltd. | Nov-2019 | Jun-2023 |
47138 | Fu, Yong-Jun | 符永俊 | China Ping An Life Insurance Co., Ltd. | Jun-2021 | Jun-2022 |
43887 | Fu, Yun-Yan | 傅云燕 | China Ping An Life Insurance Co., Ltd. | Apr-2020 | Apr-2022 |
資訊如有錯誤請利用聯絡我們或來信更正 info@trfp.org.tw